Contents

Box Lift

Fork Lift Rotator

Return to Main Page

Box Lift

Model Capacity Height Tilt Side Shift Lift Weight
W1000 1000kg 1.80m 12º 18cm 1.45m 285kg
N1000 1000kg 2.50m 12º 18cm 1.90m 320kg
N1400 1400kg 2.50m 12º 18cm 1.90m 360kg
NP1400 1400kg 3.00m 12º 18cm 2.20m 380kg
NA1400 1400kg 3.50m 12º 18cm 2.60m 420kg
NZ1500 1500kg 3.80m 12º 18cm 2.80m 470kg
NA2000 2000kg 3.50m 12º 18cm 2.60cm 470kg

Back to top

Fork Lift Rotator

Model Capacity Rotation Fork Spacing
VP 500 500kg 160° 700mm

Back to top

Last Revised : 25th June 2004